Initial Investment
The following chart provides an estimate of your initial investment for one restaurant based on our experience. All fees and payments are non-refundable, unless otherwise stated or permitted by the payee.
Description of Fee Expense | Estimated Cost or Estimated Low-High Range | Method of Payment | When Due | To Whom Made |
---|---|---|---|---|
Initial Franchise Fee | $25,000 | Lump Sum | Signing of Franchise Agreement | ZF |
Lease Deposit | $6,000 – $7,000 2 months rent |
Lump Sum | When you sign the lease | Landlord |
Leasehold Improvements | $0 | As Agreed | As Incurred | Contractors & Suppliers |
Equipments, Fixtures, and Furnishings | $75,000 – $125,000 | As Agreed | As Incurred | Suppliers |
Permits & Licenses | $500 | As Incurred | As Incurred | Governmental Authorities |
Signs | $3,500 – $6,000 | As Agreed | As Incurred | Suppliers |
Prepaid Insurance Premium | $1,500 – $2,500 | Lump Sum | As Incurred | Carrier/Broker Insurance |
Initial Inventory + Miscellaneous Supplies | $5,000 – $15,000 | As Agreed (Terms) | As Incurred | Suppliers |
Grand Opening Advertising | $2,500 – $5,000 | Lump Sum | 14 days before to 30 days after opening | Suppliers |
Training | $0 (Included in initial fee) | As Incurred | As Incurred | Suppliers |
Utility Costs and Deposits | Approx. $500 | As Agreed | As Agreed | Utility and Telephone Companies |
Additional funds – 3 months | $25,000 | As Incurred | As Incurred | Your Employees, Suppliers, and Creditors |
Total | $119,500 – $198,00 |
For more information on franchising, please call 484-243-0621